| Final Agenda (subject to minor changes) |
| Tuesday, June 12, 2012 | |
| 8:00am | Welcome & FOMIS Staff Introductions - Glenn W. O'Neil, FOMIS Client Manager/Conference Chair, Scientech, a Curtiss-Wright Flow Control Company |
| 8:10am | FOMIS Updates and Steering Committee Report - George Rombold, FOMIS Project Director, Scientech, a Curtiss-Wright Flow Control Company |
| 8:30am | Attendee Introductions Introductions and Plant Status Reports from Conference Attendees |
| 10:30am | Management Presentation - "Change Management Applications & Effects" - Dave Elkins, Winchester HQ, East Kentucky Power Cooperative |
| 11:30am | Focused Discussion Topics |
| 1:00pm | Operations Presentation - "Low Load & Cycling Duty - Keeping Boilers Healthy" - Jim Czarnecki, Stanton Energy Center, Orlando Utilities Commission |
| 2:30pm | Operations Presentation - "Boiler Slag Mitigation via Combustion Optimization" - Chad Townsend, Rawhide Station, Platte River Power Authority |
| 3:30pm | Exhibitor Introductions |
| 4:00pm | Technical Exhibit and Supplier Networking |
| Wednesday, June 13, 2012 | |
| 8:00am | Announcements and Agenda Review - Roger Steinberg, FOMIS Client Manager, Scientech, a Curtiss-Wright Flow Control Company |
| 8:10am | Environmental Presentation - "Mercury and Air Toxic Standard (MATS) Rule" - Dr. Nick Hutson, U.S. EPA/Office of Air Quality Planning and Standards, Research Triangle Park, NC and Jerry Hintze, Intermountain Station, Intermountain Power Service Corp. |
| 9:30am | Focused Discussion Topics |
| 10:30am | Regulatory Presentation - "FERC/NERC Compliance (Generation Protective Relaying)" - Jeff Schaefer, Spurlock Station, East Kentucky Power Cooperative |
| 11:15am | Focused Discussion Topics |
| 1:00pm | Maintenance Presentation - "Overhaul Planning, CMMS Uses & Best Practices" - Craig Bennett, Boundary Dam Station, ATCO Power Ltd. |
| 2:00pm | Focused Discussion Topics |
| 3:00pm | O&M Presentation - "Carbon Capture Utilization & Storage" - Brent Albert, Boundary Dam Station, Sask Power |
| 4:00pm | Focused Discussion Topics |
| 4:30pm | Conference Adjourn |
| Thursday, June 14, 2012 | |
| 8:00am | Announcements and Agenda Review |
| 8:10am | Engineering Presentation - "Generator Failure Incident" - Jon Christensen, Intermountain Station, Intermountain Power Service Corp. |
| 8:45am | Focused Discussion Topics |
| 9:30am | Engineering Presentation - "Tube Leak Prevention & Boiler Performance" - Hank Marron, San Juan Station, Public Service Company of New Mexico (pending) |
| 10:15am | Focused Discussion Topics |
| 1:00pm | Engineering Presentation - "Wet FGD Absorber 2205 Alloy Corrosion and Vessel Re-lining" - Ed Morris, Pleasant Prairie Power Plant, We Energies |
| 1:45pm | Focused Discussion Topics |
| 2:45pm | Special Projects Presentation - "Low NOx Burner Installation w/o SCR" - Bobby Olsen, SRP HQ (Phoenix) & Colsen Jim, Navajo Station, Salt River Project |
| 3:30pm | Closing Remarks and Conference Close |
